LDesign rules are basically the same as those for thermoplastic injection, but there are some that are specific to any metal forming process.
The MIM process has a tolerance range of ±0.5%, depending on factors such as material, location of the injection point, thermal treatment and in general, the shape of the part:
Tighter tolerances can be discussed depending on the factors mentioned above and other operations such as straightening, machining, special controls on process, or high-precision adjustment of tools.
DIMENSION | TOLERANCE | RANGE |
---|---|---|
< 6 mm. | ≈0,05 | 0,10 |
6 -12 mm. | ≈0,08 | 0,16 |
12 - 20 mm. | ≈0,12 | 0,24 |
20 - 35 mm. | ≈0,19 | 0,38 |
35 -50 mm. | ≈0,26 | 0,52 |
> 50 mm. | ≈0,5% | |
TOLERANCES FOR SHAPES AND POSITIONS | ||
Alignment and concentricity | ||
Flatness: | ||
Perpendicularity: |